Statistics
War =>B<=-tP at Tue Dec 17 2002 |
Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|
=>B<=Oxy | 5.4 | 27 | 5 | 0 | 1 | 692 | 28 | 26 |
=^.>B^.<=Four-^.c | 2.83 | 34 | 12 | 0 | 3 | 3051 | 179 | 90 |
=>B<=VodKa! | 2.06 | 37 | 18 | 0 | 3 | 1319 | 172 | 36 |
=>B<=Sup3rGohan | 1.3 | 13 | 10 | 0 | 0 | 1115 | 0 | 86 |
=>B<=Agg!e | 1.18 | 20 | 17 | 0 | 1 | 606 | 0 | 30 |
=>B-T<=ZarbZ^ | 1.06 | 17 | 16 | 0 | 5 | 1085 | 150 | 64 |
Total | 1.9 | 148 | 78 | 0 | 13 | 7868 | 529 | 53 |
Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|
tp-Rang3R | 1.33 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
tP-DemonKnighT | 0.95 | 21 | 22 | 0 | 1 | 1494 | 250 | 71 |
tP-FeZ | 0.56 | 15 | 26 | 1 | 2 | 663 | 82 | 44 |
Tp.TapeworM | 0.48 | 11 | 23 | 0 | 4 | 166 | 0 | 15 |
tP.adr1fT | 0.46 | 16 | 32 | 3 | 1 | 1181 | 18 | 74 |
tP-staX | 0.4 | 8 | 20 | 0 | 3 | 172 | 0 | 22 |
tP-JaguaR | 0.14 | 3 | 22 | 0 | 3 | 624 | 0 | 208 |
Total | 0.51 | 78 | 148 | 4 | 15 | 4300 | 350 | 55 |
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Effiency | Frag | Death | Suicide | TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 =>B<=Oxy | 0 | 1 | 6 | 3 | 5 | 6 | 4 | 3 | 5.4 | 27 | 5 | 0 | 1 | |||||
2 =^.>B^.<=Four-^.c | 0 | 1 | 1 | 1 | 1 | 3 | 8 | 4 | 8 | 5 | 5 | 2.83 | 34 | 12 | 0 | 3 | ||
3 =>B<=VodKa! | 0 | 1 | 1 | 1 | 6 | 4 | 4 | 10 | 5 | 8 | 2.06 | 37 | 18 | 0 | 3 | |||
4 tp-Rang3R | 0 | 2 | 1 | 1 | 1 | 1.33 | 4 | 3 | 0 | 1 | ||||||||
5 =>B<=Sup3rGohan | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 1.3 | 13 | 10 | 0 | 0 | ||||||
6 =>B<=Agg!e | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 4 | 1.18 | 20 | 17 | 0 | 1 | ||||
7 =>B-T<=ZarbZ^ | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 5 | 5 | 1 | 1.06 | 17 | 16 | 0 | 5 | |||
8 tP-DemonKnighT | 2 | 4 | 7 | 1 | 4 | 3 | 0 | 1 | 0.95 | 21 | 22 | 0 | 1 | |||||
9 tP-FeZ | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 1 | 0.56 | 15 | 26 | 1 | 2 | ||||
10 Tp.TapeworM | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0.48 | 11 | 23 | 0 | 4 | |||
11 tP.adr1fT | 1 | 1 | 3 | 2 | 4 | 5 | 3 | 1 | 0.46 | 16 | 32 | 3 | 1 | |||||
12 tP-staX | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0.4 | 8 | 20 | 0 | 3 | |||||
13 tP-JaguaR | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.14 | 3 | 22 | 0 | 3 |
Awards |
Terminator Award -- =>B<=Oxy for killing effiency of 5.4
Slaughterhouse Award -- =>B<=VodKa! with total of 37 kills
Slaughterhouse Llama Award -- tP.adr1fT for getting slaughtered a total of 32 times
Sly Fox Award -- tp-Rang3R for getting killed only 3 times
The Dr. Jack Award -- tP.adr1fT for committing suicide 3 times
Friends? We don't need no stinking friends! Award -- =>B-T<=ZarbZ^ for killing 5 teammates
Rampage Award -- =>B<=Oxy for 11 frags without dying
Freefrag Award -- tP-staX for 15 deaths without fragging
Blabbermouth Award -- tP-JaguaR for 47 lines of mm1
Hicimode Award -- tP-JaguaR for giving damage 208 for each frag
Weapons |
Weapon | Kills |
---|---|
MP40 | 86 |
Thompson | 63 |
Sniper | 21 |
Grenade | 16 |
Airstrike | 14 |
Panzer | 11 |
Artillary | 10 |
Unknown | 2 |
Dynamite | 2 |
Colt | 1 |
Messagelog |
4 | tP^JaguaR! | wow, u ping well here |
12 | VodKa! | jepse |
13 | tP-FeZ | mmm vodka |
15 | tP-JaguaR | you guys still need our merc? |
17 | =>B<=Sup3rGohan | fez---->weeman? |
18 | tP-FeZ | jip |
19 | tP-FeZ | trail |
20 | tP-FeZ | are, gewoon es testen |
21 | =>B<=Sup3rGohan | zijde gijle goe? |
22 | tP-JaguaR | fez dk, try nd get on our side if u can |
23 | tP-FeZ | buh |
24 | tP-FeZ | ken die manne pas van terstrak |
26 | tP-FeZ | dunno |
27 | tP-JaguaR | hes 999 |
28 | =>B-T<=ZarbZ^ | lol |
30 | =^.>B^.<=Four-^.c | neeeeee |
31 | =^.>B^.<=Four-^.c | b |
32 | tP-JaguaR | o |
35 | tP^JaguaR! | hes back |
36 | tP^JaguaR! | not 999 |
37 | tP^JaguaR! | srry |
39 | =>B-T<=ZarbZ^ | good job |
40 | tP-FeZ | why are we with 7 ? |
41 | =>B<=Sup3rGohan | vodka join uss |
42 | tP^JaguaR! | *feels like a twat* |
55 | =^.>B^.<=Four-^.c | lol |
56 | tP-JaguaR | whos this person? |
57 | =>B<=VodKa! | oxygen is with ut |
58 | =>B<=VodKa! | oxygen is with us |
61 | =>B<=VodKa! | our 6th man |
62 | tP-JaguaR | u dnt need our merc? |
70 | tP-JaguaR | bah ranger, looks like they dont love u |
71 | =>B<=VodKa! | :-) |
72 | =>B<=VodKa! | soz |
73 | tP-JaguaR | can he spec? |
75 | tP-JaguaR | do u mind us having a spec? |
89 | =>B<=VodKa! | sure he can |
91 | tP-JaguaR | u mind us having a spec? |
93 | tP-JaguaR | thanks |
94 | tP-JaguaR | :D |
96 | =>B<=Agg!e | lol whos oxy :) |
104 | tP-JaguaR | go on this |
106 | tP-JaguaR | go on this |
109 | tP-JaguaR | vote yes |
118 | =>B<=VodKa! | Good Luck & Have fun |
120 | =>B<=VodKa! | Good Luck & Have fun |
121 | =>B<=VodKa! | Good Luck & Have fun |
122 | =>B<=VodKa! | Good Luck & Have fun |
123 | =>B<=VodKa! | Good Luck & Have fun |
125 | =>B<=VodKa! | Good Luck & Have fun |
126 | tP-JaguaR | GL HF TK! |
127 | tP-JaguaR | GL HF TK! |
128 | tP-JaguaR | GL HF TK! |
129 | tP-JaguaR | GL HF TK! |
130 | tP-JaguaR | GL HF TK! |
131 | tP-JaguaR | GL HF TK! |
132 | tP-JaguaR | GL HF TK! |
133 | tP-JaguaR | GL HF TK! |
137 | tP-JaguaR | ex ml? |
140 | =>B<=VodKa! | tk :p |
147 | tP.adr1fT | ready ur team |
153 | tP.adr1fT | welkl when ur ready |
165 | =>B<=VodKa! | Good Luck & Have fun |
167 | =>B<=VodKa! | Good Luck & Have fun |
169 | =>B<=VodKa! | Good Luck & Have fun |
175 | tP-FeZ | gl & hf |
180 | Tp.TapeworM | GL AND HF!! |
206 | =>B<=Agg!e | omg |
231 | tP-FeZ | lol 3- |
236 | =>B<=VodKa! | Good Luck & Have fun |
237 | =>B<=VodKa! | Good Luck & Have fun |
238 | =>B<=VodKa! | Good Luck & Have fun |
239 | =>B<=VodKa! | Good Luck & Have fun |
241 | Tp.TapeworM | rup |
242 | =>B<=Agg!e | yzit nog op ts |
285 | =>B<=VodKa! | 12-1 |
290 | tP.adr1fT | sniper eh |
291 | tP.adr1fT | :p |
293 | =>B<=VodKa! | Good Luck & Have fun |
302 | tP-FeZ | 5-6 ? |
303 | =>B-T<=ZarbZ^ | pause dan eh |
304 | =>B-T<=ZarbZ^ | nvm |
306 | tP-JaguaR | well done for readying up with 5 players |
357 | =>B<=VodKa! | Oh My |
394 | =>B<=Agg!e | gl hf |
395 | =>B-T<=ZarbZ^ | gl hf |
397 | tP-JaguaR | GL HF TK! |
399 | tP-staX | gl |
446 | =>B<=Agg!e | BASE |
447 | =>B<=Agg!e | gg |
448 | tP-JaguaR | err |
454 | tP-JaguaR | u guys are very well organisd |
456 | tP-JaguaR | :D |
458 | =>B<=VodKa! | thanks |
459 | =^.>B^.<=Four-^.c | =) |
461 | =>B<=VodKa! | what country are u ? |
462 | =>B-T<=ZarbZ^ | ^^ |
464 | tP-staX | yeah play less well please :P |
466 | tP-JaguaR | when we get our act together, we'll want a reamtch |
471 | =^.>B^.<=Four-^.c | fine =) |
472 | =>B<=VodKa! | what country are u ? |
474 | tP-JaguaR | england |
475 | tP-staX | uk |
476 | Tp.TapeworM | afghan |
477 | =>B<=VodKa! | :p |
484 | =>B<=VodKa! | u 2 tapeworm |
488 | tP-FeZ | rup |
489 | =>B<=VodKa! | Good Luck & Have fun |
490 | =>B<=VodKa! | Good Luck & Have fun |
491 | =>B<=VodKa! | Good Luck & Have fun |
492 | =>B<=VodKa! | Good Luck & Have fun |
497 | tP-JaguaR | im from iraq |
502 | tP-JaguaR | ppl keep bombin mre |
503 | tP-JaguaR | me |
505 | =>B<=VodKa! | i'm sadam |
511 | tP-FeZ | rup |
518 | tP-JaguaR | whats your clan name? |
521 | =>B-T<=ZarbZ^ | bonzai |
522 | =>B<=VodKa! | BonZai-clan |
524 | tP-JaguaR | place your bets now |
526 | Tp.TapeworM | lmao |
527 | tP-JaguaR | like the tree? |
528 | Tp.TapeworM | heh heh |
529 | =>B<=VodKa! | yep |
539 | tP-JaguaR | wanna pause? |
540 | =>B<=VodKa! | unlock |
541 | =>B<=VodKa! | unlock |
542 | =>B<=VodKa! | unlock |
543 | =>B<=VodKa! | no |
544 | =>B<=VodKa! | unlock |
582 | tP-JaguaR | ranger take over please |
583 | tP-JaguaR | i gtg |
584 | tP-JaguaR | my int is diein |
585 | tP-JaguaR | about to crash |
596 | =>B<=Sup3rGohan | sorry fez |
602 | Tp.TapeworM | pff |
610 | =>B-T<=ZarbZ^ | gene backup nimeer? |
611 | =>B<=Agg!e | ? |
612 | =>B<=VodKa! | u guys want to stop ? |
613 | Tp.TapeworM | nope |
614 | Tp.TapeworM | there coming |
615 | =>B<=VodKa! | k |
616 | =>B<=Agg!e | why they leave? |
617 | =>B<=Agg!e | ok |
618 | Tp.TapeworM | dunno |
619 | tp-Rang3R | connection troubles |
620 | Tp.TapeworM | we only have 5 |
621 | Tp.TapeworM | =\ |
622 | =>B<=Sup3rGohan | where is fez |
623 | Tp.TapeworM | he went |
624 | =>B<=VodKa! | shall i play with u ? |
625 | tP-DemonKnighT | no |
627 | tP-DemonKnighT | lol its only a friendly |
628 | =>B<=Sup3rGohan | idd |
663 | tp-Rang3R | we only have 4 ones mouse dont work |
664 | Tp.TapeworM | we only have 4 |
667 | =^.>B^.<=Four-^.c | omg |
668 | =^.>B^.<=Four-^.c | =) |
670 | =>B<=VodKa! | we quit i guess |
672 | Tp.TapeworM | =\ |
675 | =>B<=Oxy | ill leave |
676 | tp-Rang3R | sorry |
677 | =>B<=VodKa! | thanks for fun ! |
Logfile created: Tue Dec 17 22:26:03 2002 Stats created: Tue Dec 17 23:15:17 2002
effiency=frags/(deaths+suicides). /kill's are not counted in suicides. Shown only in OSP: Dg=damage given to enemy, Td=Damage given to teammates, Dg/frag=Damage given per frag.
Wolfestein Teamstats v1.41 by frangen@users.sf.net / Clan GunSlingers