Statistics
War @sskclan.com-=>B<= at Thu Dec 19 2002 |
Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|
DaR@sskclan.com | 1.57 | 77 | 42 | 7 | 2 | 8541 | 622 | 111 |
Yco@sskclan.com | 1.44 | 49 | 32 | 2 | 2 | 5568 | 124 | 114 |
Qst@sskclan.com | 1.33 | 44 | 32 | 1 | 14 | 5899 | 680 | 134 |
KnT@sskclan.com | 1.11 | 40 | 36 | 0 | 2 | 5594 | 337 | 140 |
CiS@sskclan.com | 1.03 | 35 | 32 | 2 | 3 | 3845 | 250 | 110 |
X-F@sskclan.com | 0.78 | 36 | 45 | 1 | 3 | 5331 | 396 | 148 |
Total | 1.21 | 281 | 219 | 13 | 26 | 34778 | 2409 | 124 |
Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|
B^n<=^nLieveJongen | 1.12 | 46 | 41 | 0 | 13 | 5774 | 457 | 126 |
=>^|B<=Bl^|4ckWid^|' | 0.78 | 39 | 48 | 2 | 8 | 4221 | 472 | 108 |
=>B<=VodKa! | 0.76 | 44 | 58 | 0 | 7 | 6550 | 496 | 149 |
=>B<=HermtinuS | 0.76 | 29 | 38 | 0 | 9 | 3647 | 192 | 126 |
=>B<=Master | 0.67 | 40 | 49 | 11 | 5 | 9735 | 328 | 243 |
=>B<=Agg!e | 0.44 | 21 | 47 | 1 | 1 | 3466 | 98 | 165 |
Total | 0.74 | 219 | 281 | 14 | 43 | 33393 | 2043 | 152 |
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Effiency | Frag | Death | Suicide | TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DaR@sskclan.com | 7 | 1 | 11 | 1 | 18 | 15 | 9 | 10 | 14 | 1.57 | 77 | 42 | 7 | 2 | |||
2 Yco@sskclan.com | 1 | 2 | 8 | 1 | 9 | 10 | 6 | 9 | 7 | 1.44 | 49 | 32 | 2 | 2 | |||
3 Qst@sskclan.com | 2 | 1 | 1 | 5 | 6 | 3 | 2 | 5 | 10 | 9 | 8 | 7 | 1.33 | 44 | 32 | 1 | 14 |
4 B^n<=^nLieveJongen | 12 | 2 | 6 | 0 | 7 | 5 | 14 | 2 | 3 | 1 | 3 | 4 | 1.12 | 46 | 41 | 0 | 13 |
5 KnT@sskclan.com | 2 | 3 | 0 | 6 | 10 | 6 | 5 | 10 | 1.11 | 40 | 36 | 0 | 2 | ||||
6 CiS@sskclan.com | 1 | 9 | 1 | 2 | 1 | 6 | 7 | 4 | 6 | 3 | 1.03 | 35 | 32 | 2 | 3 | ||
7 X-F@sskclan.com | 1 | 2 | 5 | 1 | 4 | 6 | 4 | 11 | 6 | 0.78 | 36 | 45 | 1 | 3 | |||
8 =>^|B<=Bl^|4ckWid^|' | 6 | 8 | 5 | 1 | 6 | 5 | 9 | 2 | 2 | 2 | 3 | 0.78 | 39 | 48 | 2 | 8 | |
9 =>B<=VodKa! | 5 | 7 | 12 | 1 | 9 | 4 | 7 | 2 | 0 | 2 | 2 | 0.76 | 44 | 58 | 0 | 7 | |
10 =>B<=HermtinuS | 8 | 3 | 3 | 1 | 8 | 4 | 3 | 5 | 0 | 3 | 0.76 | 29 | 38 | 0 | 9 | ||
11 =>B<=Master | 8 | 10 | 3 | 4 | 8 | 7 | 1 | 2 | 11 | 2 | 0.67 | 40 | 49 | 11 | 5 | ||
12 =>B<=Agg!e | 3 | 2 | 3 | 2 | 6 | 5 | 1 | 1 | 0.44 | 21 | 47 | 1 | 1 |
Awards |
Terminator Award -- DaR@sskclan.com for killing effiency of 1.57
Slaughterhouse Award -- DaR@sskclan.com with total of 77 kills
Slaughterhouse Llama Award -- =>B<=VodKa! for getting slaughtered a total of 58 times
Sly Fox Award -- CiS@sskclan.com, Qst@sskclan.com, Yco@sskclan.com for getting killed only 32 times
The Dr. Jack Award -- =>B<=Master for committing suicide 11 times
Friends? We don't need no stinking friends! Award -- Qst@sskclan.com for killing 14 teammates
Rampage Award -- B^n<=^nLieveJongen for 9 frags without dying
Freefrag Award -- =>B<=Agg!e for 17 deaths without fragging
Blabbermouth Award -- =>B<=VodKa! for 103 lines of mm1
Hicimode Award -- =>B<=Master for giving damage 243 for each frag
Fragstealer Award -- =>^|B<=Bl^|4ckWid^|' for gettings frag for only 108 damage per frag
Weapons |
Weapon | Kills |
---|---|
MP40 | 205 |
Thompson | 103 |
Panzer | 66 |
Grenade | 43 |
Airstrike | 35 |
Unknown | 17 |
Sniper | 13 |
Colt | 8 |
Artillary | 6 |
Luger | 4 |
Messagelog |
2 | DaR@sskclan.com | /pb_security 0$ |
6 | =>^|B<=Bl^|4ckWid^|' | biz komt |
9 | =>^|B<=Bl^|4ckWid^|' | ff fullscreen |
14 | WolfPlayer | BRB |
15 | DaR@sskclan.com | wij tege irony 4-0 :) |
17 | WolfPlayer | 2 minz |
20 | =>B<=Agg!e | why word ik gekicked? |
22 | =>^|B<=Bl^|4ckWid^|' | pb_security 0 ket |
24 | DaR@sskclan.com | idd |
31 | X-F@sskclan.com | GL'n'HF! |
34 | =>^|B<=Bl^|4ckWid^|' | damn zn wolf hangt weer |
55 | =>^|B<=Bl^|4ckWid^|' | bizjuh |
59 | =>^|B<=Bl^|4ckWid^|' | pb_sec 0 |
61 | KnT@sskclan.com | sletteeuuuuuuh |
62 | =>B<=Bizarre | aah oei |
64 | =>B<=VodKa! | LoL :-) |
66 | =>B<=Bizarre | ^^ |
76 | KnT@sskclan.com | ^G:^H> |
78 | =>^|B<=Bl^|4ckWid^|' | bz hangt weer |
79 | DaR@sskclan.com | bizz weer :( |
99 | DaR@sskclan.com | rup al |
102 | DaR@sskclan.com | 1tje ni |
103 | =>B<=VodKa! | Good Luck & Have fun |
104 | =>B<=VodKa! | Good Luck & Have fun |
105 | =>B<=VodKa! | Good Luck & Have fun |
106 | =>B<=VodKa! | Good Luck & Have fun |
116 | =>B<=Bizarre | nest blyft alty hange |
125 | Qst@sskclan.com | masteeeeer slet! |
128 | DaR@sskclan.com | weeral 999 :.( |
131 | Yco@sskclan.com | omfg |
141 | =>^|B<=Bl^|4ckWid^|' | HERM KOMT ERAAN |
143 | =>^|B<=Bl^|4ckWid^|' | oops caps :) |
147 | DaR@sskclan.com | thx |
183 | Qst@sskclan.com | lol |
193 | DaR@sskclan.com | herm lol |
194 | DaR@sskclan.com | ok rup |
198 | DaR@sskclan.com | rup :) |
201 | =>^|B<=Bl^|4ckWid^|' | je suis prete |
203 | DaR@sskclan.com | knt & 4 bonzaiers |
204 | KnT@sskclan.com | GL'n'HF! |
207 | CiS@sskclan.com | 2.5 |
211 | X-F@sskclan.com | GL'n'HF! |
212 | DaR@sskclan.com | gl hf |
222 | DaR@sskclan.com | aggie |
229 | =>^|B<=Bl^|4ckWid^|' | rup |
231 | CiS@sskclan.com | Smile You Are Beeing Recorded |
232 | CiS@sskclan.com | Good Luck & Have Fun |
233 | CiS@sskclan.com | Good Luck & Have Fun |
234 | CiS@sskclan.com | Good Luck & Have Fun |
235 | CiS@sskclan.com | Good Luck & Have Fun |
236 | CiS@sskclan.com | Good Luck & Have Fun |
237 | =>^|B<=Bl^|4ckWid^|' | :) |
238 | DaR@sskclan.com | gl hf |
239 | B^n<=^nLieveJongen | hf |
240 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
241 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
242 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
243 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
244 | X-F@sskclan.com | ^&&^@@^<<^>>^AA^BB^CC^DD^EE^FF^GG^HH^II^JJ^KK^LL^MM^NN^OO^PP |
245 | X-F@sskclan.com | ^&&^@@^<<^>>^AA^BB^CC^DD^EE^FF^GG^HH^II^JJ^KK^LL^MM^NN^OO^PP |
246 | X-F@sskclan.com | GL'n'HF! |
247 | X-F@sskclan.com | GL'n'HF! |
248 | X-F@sskclan.com | GL'n'HF! |
249 | =>B<=VodKa! | Oh My |
275 | Yco@sskclan.com | : |
301 | KnT@sskclan.com | gg |
302 | DaR@sskclan.com | lol |
303 | CiS@sskclan.com | gg |
306 | KnT@sskclan.com | GL'n'HF! |
307 | =>B<=VodKa! | Good Luck & Have fun |
308 | DaR@sskclan.com | altijd kort blijve checke :) |
311 | KnT@sskclan.com | komaan rup |
312 | =>B<=Master | hmz,waarlangs kwam die =/ |
313 | =>B<=Master | =) |
314 | DaR@sskclan.com | kort |
315 | DaR@sskclan.com | had me verstopt |
316 | B^n<=^nLieveJongen | SNEAKY BASTARDS :X |
317 | =>B<=HermtinuS | hehe |
320 | X-F@sskclan.com | GL'n'HF! |
321 | CiS@sskclan.com | Good Luck & Have Fun |
322 | CiS@sskclan.com | Good Luck & Have Fun |
325 | DaR@sskclan.com | qst zei der komt derene af ik verstop me |
326 | DaR@sskclan.com | ga dan kort |
330 | Yco@sskclan.com | yup dar is a biatch |
341 | DaR@sskclan.com | omfg :) |
356 | Yco@sskclan.com | omfg |
357 | =>B<=Master | =) |
358 | DaR@sskclan.com | lool |
359 | Yco@sskclan.com | :/ |
384 | Yco@sskclan.com | omfg :) |
385 | =>^|B<=Bl^|4ckWid^|' | :) |
386 | =>B<=Master | loooooool=) |
387 | Qst@sskclan.com | lol |
388 | Yco@sskclan.com | gg :W> |
389 | DaR@sskclan.com | i fucked it all up |
390 | =>B<=VodKa! | LoL :-) |
391 | =>B<=VodKa! | LoL :-) |
392 | =>B<=VodKa! | LoL :-) |
393 | =>B<=VodKa! | LoL :-) |
397 | =>B<=VodKa! | LoL :-) |
398 | =>B<=VodKa! | LoL :-) |
401 | =>B<=VodKa! | Good Luck & Have fun |
404 | X-F@sskclan.com | ^&&^@@^<<^>>^AA^BB^CC^DD^EE^FF^GG^HH^II^JJ^KK^LL^MM^NN^OO^PP |
405 | X-F@sskclan.com | GL'n'HF! |
406 | KnT@sskclan.com | GL'n'HF! |
410 | DaR@sskclan.com | bah niks geraakt 3 teammates en 3 sdelf/kills |
411 | B^n<=^nLieveJongen | HF |
412 | =>B<=Master | gl hf |
414 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
417 | CiS@sskclan.com | Good Luck & Have Fun |
418 | CiS@sskclan.com | Good Luck & Have Fun |
439 | =>B<=VodKa! | Oh My |
440 | =>^|B<=Bl^|4ckWid^|' | u slut |
443 | Qst@sskclan.com | wow |
453 | Yco@sskclan.com | omfg :'( |
477 | =>B<=Master | lol =) |
481 | DaR@sskclan.com | =) |
507 | =>^|B<=Bl^|4ckWid^|' | jea |
509 | =>B<=Agg!e | :s |
514 | =>B<=Master | gg |
530 | =>B<=VodKa! | Oh My |
531 | =>B<=VodKa! | Oh My |
532 | =>B<=VodKa! | Oh My |
533 | =>B<=VodKa! | Oh My |
534 | =>B<=VodKa! | Oh My |
535 | =>B<=VodKa! | Oh My |
536 | =>B<=VodKa! | Oh My |
537 | =>B<=VodKa! | Oh My |
538 | =>B<=VodKa! | Oh My |
539 | =>B<=VodKa! | Oh My |
540 | =>B<=VodKa! | Oh My |
541 | =>B<=VodKa! | Oh My |
542 | =>B<=VodKa! | Oh My |
543 | =>B<=VodKa! | Oh My |
544 | =>B<=VodKa! | Oh My |
545 | =>B<=VodKa! | Oh My |
546 | =>B<=VodKa! | Oh My |
547 | =>B<=VodKa! | Oh My |
548 | =>B<=VodKa! | Oh My |
549 | =>B<=VodKa! | Oh My |
550 | =>B<=VodKa! | Oh My |
551 | =>B<=VodKa! | Oh My |
552 | =>B<=VodKa! | Oh My |
553 | =>B<=VodKa! | Oh My |
554 | =>B<=VodKa! | Oh My |
555 | =>B<=VodKa! | Oh My |
556 | =>B<=VodKa! | Oh My |
557 | =>B<=VodKa! | Oh My |
558 | =>B<=VodKa! | Oh My |
559 | =>B<=VodKa! | Oh My |
560 | =>B<=VodKa! | Oh My |
561 | =>B<=VodKa! | Oh My |
562 | =>B<=VodKa! | Oh My |
563 | =>B<=VodKa! | Oh My |
564 | =>B<=VodKa! | Oh My |
565 | =>B<=VodKa! | Oh My |
566 | =>B<=VodKa! | Oh My |
567 | =>B<=VodKa! | Oh My |
568 | =>B<=VodKa! | Oh My |
569 | =>B<=VodKa! | Oh My |
570 | =>B<=VodKa! | Oh My |
571 | =>B<=VodKa! | Oh My |
572 | =>B<=VodKa! | Oh My |
573 | =>B<=VodKa! | Oh My |
574 | =>B<=VodKa! | Oh My |
575 | =>B<=VodKa! | Oh My |
576 | =>B<=VodKa! | Oh My |
577 | =>B<=VodKa! | Oh My |
578 | =>B<=VodKa! | Oh My |
579 | =>B<=VodKa! | Oh My |
580 | =>B<=VodKa! | Oh My |
581 | =>B<=VodKa! | Oh My |
582 | =>B<=VodKa! | Oh My |
583 | =>B<=VodKa! | Oh My |
584 | =>B<=VodKa! | Oh My |
585 | =>B<=VodKa! | Oh My |
586 | =>B<=VodKa! | Oh My |
587 | =>B<=VodKa! | Oh My |
588 | =>B<=VodKa! | Oh My |
589 | =>B<=VodKa! | Oh My |
590 | =>B<=VodKa! | Oh My |
591 | =>B<=VodKa! | Oh My |
592 | =>B<=VodKa! | Oh My |
593 | =>B<=VodKa! | Oh My |
594 | =>B<=VodKa! | Oh My |
595 | =>B<=VodKa! | Oh My |
596 | =>B<=VodKa! | Oh My |
597 | =>B<=VodKa! | Oh My |
598 | =>B<=VodKa! | Oh My |
599 | =>B<=VodKa! | Oh My |
600 | =>B<=VodKa! | Oh My |
601 | =>B<=VodKa! | Oh My |
602 | =>B<=VodKa! | Oh My |
603 | =>B<=VodKa! | Oh My |
604 | =>B<=VodKa! | Oh My |
605 | =>B<=VodKa! | Oh My |
606 | =>B<=VodKa! | Oh My |
607 | =>B<=VodKa! | Oh My |
608 | =>B<=VodKa! | Oh My |
612 | KnT@sskclan.com | gg |
613 | KnT@sskclan.com | GL'n'HF! |
615 | =>^|B<=Bl^|4ckWid^|' | gg |
616 | DaR@sskclan.com | ging al beter |
619 | =>B<=VodKa! | Good Luck & Have fun |
620 | X-F@sskclan.com | GL'n'HF! |
628 | X-F@sskclan.com | GL'n'HF! |
630 | KnT@sskclan.com | GL'n'HF! |
633 | CiS@sskclan.com | Good Luck & Have Fun |
635 | CiS@sskclan.com | Good Luck & Have Fun |
636 | CiS@sskclan.com | Good Luck & Have Fun |
640 | =>B<=Master | u2 |
641 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
658 | =>B<=Master | lol =/ |
672 | =>B<=Master | thx =) |
694 | B^n<=^nLieveJongen | : . |
696 | =>B<=Master | gerd door de lag die twee =/ |
698 | =>B<=Master | *mijn lag |
699 | B^n<=^nLieveJongen | <('-'<) |
726 | Qst@sskclan.com | llol |
739 | X-F@sskclan.com | lolz |
752 | DaR@sskclan.com | pff sucku games |
768 | =>B<=Master | lol |
769 | DaR@sskclan.com | euh ? |
770 | =>B<=Agg!e | restart |
771 | CiS@sskclan.com | Smile You Are Beeing Recorded |
772 | KnT@sskclan.com | GL'n'HF! |
782 | DaR@sskclan.com | rup |
793 | X-F@sskclan.com | GL'n'HF! |
798 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
800 | =>B<=Master | gl hf |
801 | DaR@sskclan.com | gl hf |
841 | =>B<=VodKa! | Oh My |
891 | =>B<=VodKa! | da vind je leuk e |
894 | =>B<=VodKa! | da kunt ge tenminste |
896 | DaR@sskclan.com | thx |
900 | =>B<=VodKa! | Oh My |
912 | =>B<=VodKa! | Oh My |
913 | DaR@sskclan.com | god |
918 | CiS@sskclan.com | :p |
919 | CiS@sskclan.com | soz |
927 | DaR@sskclan.com | gg |
929 | =>^|B<=Bl^|4ckWid^|' | gg |
944 | B^n<=^nLieveJongen | dar, je bent irritant :P |
945 | X-F@sskclan.com | amper 3-5 |
947 | KnT@sskclan.com | GL'n'HF! |
950 | DaR@sskclan.com | / omfg |
951 | DaR@sskclan.com | 24/4 :p |
955 | X-F@sskclan.com | GL'n'HF! |
956 | =>B<=VodKa! | Good Luck & Have fun |
963 | KnT@sskclan.com | GL'n'HF! |
968 | DaR@sskclan.com | vodka das bedoeling panz toch eh |
1006 | Qst@sskclan.com | bleh :) |
1007 | DaR@sskclan.com | 2 panz ? |
1008 | Qst@sskclan.com | headshots |
1010 | =>B<=Master | tnee 1 panz met veel lag =/ |
1040 | Yco@sskclan.com | master go fuck some1 else :/ |
1044 | CiS@sskclan.com | MASTER! |
1049 | CiS@sskclan.com | je hebt iets gtegen mij? |
1050 | CiS@sskclan.com | :p |
1096 | Qst@sskclan.com | omg |
1111 | Qst@sskclan.com | oef |
1112 | DaR@sskclan.com | oef man |
1113 | Qst@sskclan.com | 1-1 |
1114 | B^n<=^nLieveJongen | toch close :p |
1115 | Yco@sskclan.com | ik zuig :P |
1116 | DaR@sskclan.com | idd |
1118 | X-F@sskclan.com | GL'n'HF! |
1125 | X-F@sskclan.com | rup |
1128 | =>B<=VodKa! | Good Luck & Have fun |
1129 | CiS@sskclan.com | Good Luck & Have Fun |
1130 | CiS@sskclan.com | Good Luck & Have Fun |
1131 | CiS@sskclan.com | Good Luck & Have Fun |
1133 | KnT@sskclan.com | GL'n'HF! |
1139 | =>^|B<=Bl^|4ckWid^|' | GL and have FUN :) |
1149 | =>B<=Master | pech =/ |
1150 | B^n<=^nLieveJongen | *SPLUT* |
1162 | =>B<=Master | gvd |
1194 | =>B<=Agg!e | omg |
1196 | CiS@sskclan.com | gg |
1197 | KnT@sskclan.com | GL'n'HF! |
1198 | X-F@sskclan.com | GL'n'HF! |
1199 | =>^|B<=Bl^|4ckWid^|' | gg |
1201 | CiS@sskclan.com | Good Luck & Have Fun |
1202 | CiS@sskclan.com | Good Luck & Have Fun |
1205 | DaR@sskclan.com | 2-2 ist atm zekers ? |
1209 | Qst@sskclan.com | 1-1 :) |
1210 | DaR@sskclan.com | 2-2 :p |
1212 | CiS@sskclan.com | 5-3 |
1214 | =>^|B<=Bl^|4ckWid^|' | klinkt mooier :> |
1215 | Qst@sskclan.com | tis hoe da ge het bezie |
1217 | DaR@sskclan.com | 2 keer full time afhoude : 1-1 |
1218 | KnT@sskclan.com | 7-12 |
1220 | Yco@sskclan.com | prac |
1221 | Yco@sskclan.com | ... |
1222 | =>^|B<=Bl^|4ckWid^|' | idd |
1223 | =>B<=Master | idd =) |
1226 | KnT@sskclan.com | 1337-0 |
1227 | KnT@sskclan.com | GL'n'HF! |
1231 | CiS@sskclan.com | rdy up |
1236 | X-F@sskclan.com | GL'n'HF! |
1238 | =>B<=VodKa! | Good Luck & Have fun |
1241 | CiS@sskclan.com | Good Luck & Have Fun |
1242 | CiS@sskclan.com | Good Luck & Have Fun |
1243 | CiS@sskclan.com | Good Luck & Have Fun |
1244 | CiS@sskclan.com | Good Luck & Have Fun |
1245 | CiS@sskclan.com | Good Luck & Have Fun |
1266 | Qst@sskclan.com | omg |
1284 | KnT@sskclan.com | ^G:^H> |
1295 | =>^|B<=Bl^|4ckWid^|' | gg |
Logfile created: Thu Dec 19 20:09:32 2002 Stats created: Thu Dec 19 22:04:56 2002
effiency=frags/(deaths+suicides). /kill's are not counted in suicides. Shown only in OSP: Dg=damage given to enemy, Td=Damage given to teammates, Dg/frag=Damage given per frag.
Wolfestein Teamstats v1.41 by frangen@users.sf.net / Clan GunSlingers